| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.3333333333333333] [Fixed Per-Therm] Commodity Charge | 48 | 0.599 | 28.75 |
| [blended @ 0.6666666666666666] [CIG @ 0.267 + 0.179] Commodity Charge | 96 | 0.446 | 42.82 |
| Volumetric Charge | 144 | 0.2008 | 28.92 |
| EE Surcharge | 144 | 0.0074 | 1.07 |
| Franchise Fee | 144 | 0.0225 | 3.24 |
| Revenue Adjustment Charge | 144 | -0.0123 | -1.77 |
| WY Integrity Rider | 144 | 0.0106 | 1.53 |
| Per-Therm subtotal | 104.54 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $137.54 @ 4% | 137.54 | 4% | 5.50 |
| County Sales Tax $137.54 @ 1% | 137.54 | 1% | 1.38 |
| Special County Option Tax $137.54 @ 1% | 137.54 | 1% | 1.38 |
| Taxes subtotal | 8.25 | ||
| Total | 145.80 | ||
| Average $/therm (lower is better) | 1.01 | ||
| Average therm/$ (higher is better) | 0.9877 | ||
Archer Energy, LLC
https://www.archerenergy.com • 844-795-7451
ArcherPro — 1 year
This offer is a blend of multiple offers. The commodity charge will be the weighted average of the offers.
| Weight | Type | Rate |
|---|---|---|
| 1 | Fixed/Therm | $0.599/Therm |
| 2 | Market | 0.1790/Therm |
Your Projected Usage
▸ January Avg 0.99 therm/$ Avg $1.01/therm 144 therms $145.80
Avg 0.99 therm/$
Avg $1.01/therm
144 therms
$145.80
▸ February Avg 0.94 therm/$ Avg $1.07/therm 118 therms $125.79
Avg 0.94 therm/$
Avg $1.07/therm
118 therms
$125.79
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.3333333333333333] [Fixed Per-Therm] Commodity Charge | 39 | 0.599 | 23.56 |
| [blended @ 0.6666666666666666] [CIG @ 0.267 + 0.179] Commodity Charge | 79 | 0.446 | 35.09 |
| Volumetric Charge | 118 | 0.2008 | 23.69 |
| EE Surcharge | 118 | 0.0074 | 0.87 |
| Franchise Fee | 118 | 0.0225 | 2.66 |
| Revenue Adjustment Charge | 118 | -0.0123 | -1.45 |
| WY Integrity Rider | 118 | 0.0106 | 1.25 |
| Per-Therm subtotal | 85.67 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $118.67 @ 4% | 118.67 | 4% | 4.75 |
| County Sales Tax $118.67 @ 1% | 118.67 | 1% | 1.19 |
| Special County Option Tax $118.67 @ 1% | 118.67 | 1% | 1.19 |
| Taxes subtotal | 7.12 | ||
| Total | 125.79 | ||
| Average $/therm (lower is better) | 1.07 | ||
| Average therm/$ (higher is better) | 0.9381 | ||
▸ March Avg 0.82 therm/$ Avg $1.22/therm 77 therms $94.24
Avg 0.82 therm/$
Avg $1.22/therm
77 therms
$94.24
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.3333333333333333] [Fixed Per-Therm] Commodity Charge | 26 | 0.599 | 15.37 |
| [blended @ 0.6666666666666666] [CIG @ 0.267 + 0.179] Commodity Charge | 51 | 0.446 | 22.89 |
| Volumetric Charge | 77 | 0.2008 | 15.46 |
| EE Surcharge | 77 | 0.0074 | 0.57 |
| Franchise Fee | 77 | 0.0225 | 1.73 |
| Revenue Adjustment Charge | 77 | -0.0123 | -0.95 |
| WY Integrity Rider | 77 | 0.0106 | 0.82 |
| Per-Therm subtotal | 55.90 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $88.90 @ 4% | 88.90 | 4% | 3.56 |
| County Sales Tax $88.90 @ 1% | 88.90 | 1% | 0.89 |
| Special County Option Tax $88.90 @ 1% | 88.90 | 1% | 0.89 |
| Taxes subtotal | 5.33 | ||
| Total | 94.24 | ||
| Average $/therm (lower is better) | 1.22 | ||
| Average therm/$ (higher is better) | 0.8171 | ||
▸ April Avg 0.83 therm/$ Avg $1.20/therm 81 therms $97.31
Avg 0.83 therm/$
Avg $1.20/therm
81 therms
$97.31
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.3333333333333333] [Fixed Per-Therm] Commodity Charge | 27 | 0.599 | 16.17 |
| [blended @ 0.6666666666666666] [CIG @ 0.267 + 0.179] Commodity Charge | 54 | 0.446 | 24.08 |
| Volumetric Charge | 81 | 0.2008 | 16.26 |
| EE Surcharge | 81 | 0.0074 | 0.60 |
| Franchise Fee | 81 | 0.0225 | 1.82 |
| Revenue Adjustment Charge | 81 | -0.0123 | -1.00 |
| WY Integrity Rider | 81 | 0.0106 | 0.86 |
| Per-Therm subtotal | 58.81 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $91.81 @ 4% | 91.81 | 4% | 3.67 |
| County Sales Tax $91.81 @ 1% | 91.81 | 1% | 0.92 |
| Special County Option Tax $91.81 @ 1% | 91.81 | 1% | 0.92 |
| Taxes subtotal | 5.51 | ||
| Total | 97.31 | ||
| Average $/therm (lower is better) | 1.20 | ||
| Average therm/$ (higher is better) | 0.8324 | ||
▸ May Avg 0.71 therm/$ Avg $1.41/therm 55 therms $77.31
Avg 0.71 therm/$
Avg $1.41/therm
55 therms
$77.31
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.3333333333333333] [Fixed Per-Therm] Commodity Charge | 18 | 0.599 | 10.98 |
| [blended @ 0.6666666666666666] [CIG @ 0.267 + 0.179] Commodity Charge | 37 | 0.446 | 16.35 |
| Volumetric Charge | 55 | 0.2008 | 11.04 |
| EE Surcharge | 55 | 0.0074 | 0.41 |
| Franchise Fee | 55 | 0.0225 | 1.24 |
| Revenue Adjustment Charge | 55 | -0.0123 | -0.68 |
| WY Integrity Rider | 55 | 0.0106 | 0.58 |
| Per-Therm subtotal | 39.93 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $72.93 @ 4% | 72.93 | 4% | 2.92 |
| County Sales Tax $72.93 @ 1% | 72.93 | 1% | 0.73 |
| Special County Option Tax $72.93 @ 1% | 72.93 | 1% | 0.73 |
| Taxes subtotal | 4.38 | ||
| Total | 77.31 | ||
| Average $/therm (lower is better) | 1.41 | ||
| Average therm/$ (higher is better) | 0.7115 | ||
▸ June Avg 0.32 therm/$ Avg $3.10/therm 15 therms $46.52
Avg 0.32 therm/$
Avg $3.10/therm
15 therms
$46.52
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.3333333333333333] [Fixed Per-Therm] Commodity Charge | 5 | 0.599 | 3.00 |
| [blended @ 0.6666666666666666] [CIG @ 0.267 + 0.179] Commodity Charge | 10 | 0.446 | 4.46 |
| Volumetric Charge | 15 | 0.2008 | 3.01 |
| EE Surcharge | 15 | 0.0074 | 0.11 |
| Franchise Fee | 15 | 0.0225 | 0.34 |
| Revenue Adjustment Charge | 15 | -0.0123 | -0.18 |
| WY Integrity Rider | 15 | 0.0106 | 0.16 |
| Per-Therm subtotal | 10.89 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $43.89 @ 4% | 43.89 | 4% | 1.76 |
| County Sales Tax $43.89 @ 1% | 43.89 | 1% | 0.44 |
| Special County Option Tax $43.89 @ 1% | 43.89 | 1% | 0.44 |
| Taxes subtotal | 2.63 | ||
| Total | 46.52 | ||
| Average $/therm (lower is better) | 3.10 | ||
| Average therm/$ (higher is better) | 0.3224 | ||
▸ July Avg 0.21 therm/$ Avg $4.66/therm 9 therms $41.91
Avg 0.21 therm/$
Avg $4.66/therm
9 therms
$41.91
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.3333333333333333] [Fixed Per-Therm] Commodity Charge | 3 | 0.599 | 1.80 |
| [blended @ 0.6666666666666666] [CIG @ 0.267 + 0.179] Commodity Charge | 6 | 0.446 | 2.68 |
| Volumetric Charge | 9 | 0.2008 | 1.81 |
| EE Surcharge | 9 | 0.0074 | 0.07 |
| Franchise Fee | 9 | 0.0225 | 0.20 |
| Revenue Adjustment Charge | 9 | -0.0123 | -0.11 |
| WY Integrity Rider | 9 | 0.0106 | 0.10 |
| Per-Therm subtotal | 6.53 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $39.53 @ 4% | 39.53 | 4% | 1.58 |
| County Sales Tax $39.53 @ 1% | 39.53 | 1% | 0.40 |
| Special County Option Tax $39.53 @ 1% | 39.53 | 1% | 0.40 |
| Taxes subtotal | 2.37 | ||
| Total | 41.91 | ||
| Average $/therm (lower is better) | 4.66 | ||
| Average therm/$ (higher is better) | 0.2148 | ||
▸ August Avg 0.17 therm/$ Avg $5.77/therm 7 therms $40.37
Avg 0.17 therm/$
Avg $5.77/therm
7 therms
$40.37
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.3333333333333333] [Fixed Per-Therm] Commodity Charge | 2 | 0.599 | 1.40 |
| [blended @ 0.6666666666666666] [CIG @ 0.267 + 0.179] Commodity Charge | 5 | 0.446 | 2.08 |
| Volumetric Charge | 7 | 0.2008 | 1.41 |
| EE Surcharge | 7 | 0.0074 | 0.05 |
| Franchise Fee | 7 | 0.0225 | 0.16 |
| Revenue Adjustment Charge | 7 | -0.0123 | -0.09 |
| WY Integrity Rider | 7 | 0.0106 | 0.07 |
| Per-Therm subtotal | 5.08 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $38.08 @ 4% | 38.08 | 4% | 1.52 |
| County Sales Tax $38.08 @ 1% | 38.08 | 1% | 0.38 |
| Special County Option Tax $38.08 @ 1% | 38.08 | 1% | 0.38 |
| Taxes subtotal | 2.28 | ||
| Total | 40.37 | ||
| Average $/therm (lower is better) | 5.77 | ||
| Average therm/$ (higher is better) | 0.1734 | ||
▸ September Avg 0.17 therm/$ Avg $5.77/therm 7 therms $40.37
Avg 0.17 therm/$
Avg $5.77/therm
7 therms
$40.37
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.3333333333333333] [Fixed Per-Therm] Commodity Charge | 2 | 0.599 | 1.40 |
| [blended @ 0.6666666666666666] [CIG @ 0.267 + 0.179] Commodity Charge | 5 | 0.446 | 2.08 |
| Volumetric Charge | 7 | 0.2008 | 1.41 |
| EE Surcharge | 7 | 0.0074 | 0.05 |
| Franchise Fee | 7 | 0.0225 | 0.16 |
| Revenue Adjustment Charge | 7 | -0.0123 | -0.09 |
| WY Integrity Rider | 7 | 0.0106 | 0.07 |
| Per-Therm subtotal | 5.08 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $38.08 @ 4% | 38.08 | 4% | 1.52 |
| County Sales Tax $38.08 @ 1% | 38.08 | 1% | 0.38 |
| Special County Option Tax $38.08 @ 1% | 38.08 | 1% | 0.38 |
| Taxes subtotal | 2.28 | ||
| Total | 40.37 | ||
| Average $/therm (lower is better) | 5.77 | ||
| Average therm/$ (higher is better) | 0.1734 | ||
▸ October Avg 0.23 therm/$ Avg $4.27/therm 10 therms $42.68
Avg 0.23 therm/$
Avg $4.27/therm
10 therms
$42.68
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.3333333333333333] [Fixed Per-Therm] Commodity Charge | 3 | 0.599 | 2.00 |
| [blended @ 0.6666666666666666] [CIG @ 0.267 + 0.179] Commodity Charge | 7 | 0.446 | 2.97 |
| Volumetric Charge | 10 | 0.2008 | 2.01 |
| EE Surcharge | 10 | 0.0074 | 0.07 |
| Franchise Fee | 10 | 0.0225 | 0.22 |
| Revenue Adjustment Charge | 10 | -0.0123 | -0.12 |
| WY Integrity Rider | 10 | 0.0106 | 0.11 |
| Per-Therm subtotal | 7.26 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $40.26 @ 4% | 40.26 | 4% | 1.61 |
| County Sales Tax $40.26 @ 1% | 40.26 | 1% | 0.40 |
| Special County Option Tax $40.26 @ 1% | 40.26 | 1% | 0.40 |
| Taxes subtotal | 2.42 | ||
| Total | 42.68 | ||
| Average $/therm (lower is better) | 4.27 | ||
| Average therm/$ (higher is better) | 0.2343 | ||
▸ November Avg 0.85 therm/$ Avg $1.18/therm 85 therms $100.39
Avg 0.85 therm/$
Avg $1.18/therm
85 therms
$100.39
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.3333333333333333] [Fixed Per-Therm] Commodity Charge | 28 | 0.599 | 16.97 |
| [blended @ 0.6666666666666666] [CIG @ 0.267 + 0.179] Commodity Charge | 57 | 0.446 | 25.27 |
| Volumetric Charge | 85 | 0.2008 | 17.07 |
| EE Surcharge | 85 | 0.0074 | 0.63 |
| Franchise Fee | 85 | 0.0225 | 1.91 |
| Revenue Adjustment Charge | 85 | -0.0123 | -1.05 |
| WY Integrity Rider | 85 | 0.0106 | 0.90 |
| Per-Therm subtotal | 61.71 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $94.71 @ 4% | 94.71 | 4% | 3.79 |
| County Sales Tax $94.71 @ 1% | 94.71 | 1% | 0.95 |
| Special County Option Tax $94.71 @ 1% | 94.71 | 1% | 0.95 |
| Taxes subtotal | 5.68 | ||
| Total | 100.39 | ||
| Average $/therm (lower is better) | 1.18 | ||
| Average therm/$ (higher is better) | 0.8467 | ||
▸ December Avg 0.93 therm/$ Avg $1.07/therm 115 therms $123.48
Avg 0.93 therm/$
Avg $1.07/therm
115 therms
$123.48
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.3333333333333333] [Fixed Per-Therm] Commodity Charge | 38 | 0.599 | 22.96 |
| [blended @ 0.6666666666666666] [CIG @ 0.267 + 0.179] Commodity Charge | 77 | 0.446 | 34.19 |
| Volumetric Charge | 115 | 0.2008 | 23.09 |
| EE Surcharge | 115 | 0.0074 | 0.85 |
| Franchise Fee | 115 | 0.0225 | 2.59 |
| Revenue Adjustment Charge | 115 | -0.0123 | -1.41 |
| WY Integrity Rider | 115 | 0.0106 | 1.22 |
| Per-Therm subtotal | 83.49 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $116.49 @ 4% | 116.49 | 4% | 4.66 |
| County Sales Tax $116.49 @ 1% | 116.49 | 1% | 1.16 |
| Special County Option Tax $116.49 @ 1% | 116.49 | 1% | 1.16 |
| Taxes subtotal | 6.99 | ||
| Total | 123.48 | ||
| Average $/therm (lower is better) | 1.07 | ||
| Average therm/$ (higher is better) | 0.9313 | ||