| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [CIG @ 0.267 + 0.199] Commodity Charge | 144 | 0.466 | 67.10 |
| Volumetric Charge | 144 | 0.2008 | 28.92 |
| EE Surcharge | 144 | 0.0074 | 1.07 |
| Franchise Fee | 144 | 0.0225 | 3.24 |
| Revenue Adjustment Charge | 144 | -0.0123 | -1.77 |
| WY Integrity Rider | 144 | 0.0106 | 1.53 |
| [Best Offer] Market / CIG @ 0.267 + 0.199 | 0 | 0.00 | 0.00 |
| Per-Therm subtotal | 100.08 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $133.08 @ 4% | 133.08 | 4% | 5.32 |
| County Sales Tax $133.08 @ 1% | 133.08 | 1% | 1.33 |
| Special County Option Tax $133.08 @ 1% | 133.08 | 1% | 1.33 |
| Taxes subtotal | 7.98 | ||
| Total | 141.06 | ||
| Average $/therm (lower is better) | 0.98 | ||
| Average therm/$ (higher is better) | 1.0208 | ||
Wyoming Producer-Consumer Alliance
https://www.wp-ca.com/pricing • 877-438-9722
Index With A Cap — 2 year
This offer is a best-of rate. The commodity charge will be selected from the lowest calculated rate from several offers.
| Type | Rate |
|---|---|
| Fixed/Therm | $0.769/Therm |
| Market | Market + $0.1990/Therm |
Your Projected Usage
▸ January Avg 1.02 therm/$ Avg $0.98/therm 144 therms $141.06
Avg 1.02 therm/$
Avg $0.98/therm
144 therms
$141.06
▸ February Avg 0.97 therm/$ Avg $1.03/therm 118 therms $121.91
Avg 0.97 therm/$
Avg $1.03/therm
118 therms
$121.91
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [CIG @ 0.267 + 0.199] Commodity Charge | 118 | 0.466 | 54.99 |
| Volumetric Charge | 118 | 0.2008 | 23.69 |
| EE Surcharge | 118 | 0.0074 | 0.87 |
| Franchise Fee | 118 | 0.0225 | 2.66 |
| Revenue Adjustment Charge | 118 | -0.0123 | -1.45 |
| WY Integrity Rider | 118 | 0.0106 | 1.25 |
| [Best Offer] Market / CIG @ 0.267 + 0.199 | 0 | 0.00 | 0.00 |
| Per-Therm subtotal | 82.01 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $115.01 @ 4% | 115.01 | 4% | 4.60 |
| County Sales Tax $115.01 @ 1% | 115.01 | 1% | 1.15 |
| Special County Option Tax $115.01 @ 1% | 115.01 | 1% | 1.15 |
| Taxes subtotal | 6.90 | ||
| Total | 121.91 | ||
| Average $/therm (lower is better) | 1.03 | ||
| Average therm/$ (higher is better) | 0.9679 | ||
▸ March Avg 0.84 therm/$ Avg $1.19/therm 77 therms $91.71
Avg 0.84 therm/$
Avg $1.19/therm
77 therms
$91.71
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [CIG @ 0.267 + 0.199] Commodity Charge | 77 | 0.466 | 35.88 |
| Volumetric Charge | 77 | 0.2008 | 15.46 |
| EE Surcharge | 77 | 0.0074 | 0.57 |
| Franchise Fee | 77 | 0.0225 | 1.73 |
| Revenue Adjustment Charge | 77 | -0.0123 | -0.95 |
| WY Integrity Rider | 77 | 0.0106 | 0.82 |
| [Best Offer] Market / CIG @ 0.267 + 0.199 | 0 | 0.00 | 0.00 |
| Per-Therm subtotal | 53.52 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $86.52 @ 4% | 86.52 | 4% | 3.46 |
| County Sales Tax $86.52 @ 1% | 86.52 | 1% | 0.87 |
| Special County Option Tax $86.52 @ 1% | 86.52 | 1% | 0.87 |
| Taxes subtotal | 5.19 | ||
| Total | 91.71 | ||
| Average $/therm (lower is better) | 1.19 | ||
| Average therm/$ (higher is better) | 0.8396 | ||
▸ April Avg 0.86 therm/$ Avg $1.17/therm 81 therms $94.65
Avg 0.86 therm/$
Avg $1.17/therm
81 therms
$94.65
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [CIG @ 0.267 + 0.199] Commodity Charge | 81 | 0.466 | 37.75 |
| Volumetric Charge | 81 | 0.2008 | 16.26 |
| EE Surcharge | 81 | 0.0074 | 0.60 |
| Franchise Fee | 81 | 0.0225 | 1.82 |
| Revenue Adjustment Charge | 81 | -0.0123 | -1.00 |
| WY Integrity Rider | 81 | 0.0106 | 0.86 |
| [Best Offer] Market / CIG @ 0.267 + 0.199 | 0 | 0.00 | 0.00 |
| Per-Therm subtotal | 56.30 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $89.30 @ 4% | 89.30 | 4% | 3.57 |
| County Sales Tax $89.30 @ 1% | 89.30 | 1% | 0.89 |
| Special County Option Tax $89.30 @ 1% | 89.30 | 1% | 0.89 |
| Taxes subtotal | 5.36 | ||
| Total | 94.65 | ||
| Average $/therm (lower is better) | 1.17 | ||
| Average therm/$ (higher is better) | 0.8558 | ||
▸ May Avg 0.73 therm/$ Avg $1.37/therm 55 therms $75.50
Avg 0.73 therm/$
Avg $1.37/therm
55 therms
$75.50
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [CIG @ 0.267 + 0.199] Commodity Charge | 55 | 0.466 | 25.63 |
| Volumetric Charge | 55 | 0.2008 | 11.04 |
| EE Surcharge | 55 | 0.0074 | 0.41 |
| Franchise Fee | 55 | 0.0225 | 1.24 |
| Revenue Adjustment Charge | 55 | -0.0123 | -0.68 |
| WY Integrity Rider | 55 | 0.0106 | 0.58 |
| [Best Offer] Market / CIG @ 0.267 + 0.199 | 0 | 0.00 | 0.00 |
| Per-Therm subtotal | 38.23 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $71.22 @ 4% | 71.23 | 4% | 2.85 |
| County Sales Tax $71.22 @ 1% | 71.23 | 1% | 0.71 |
| Special County Option Tax $71.22 @ 1% | 71.23 | 1% | 0.71 |
| Taxes subtotal | 4.27 | ||
| Total | 75.50 | ||
| Average $/therm (lower is better) | 1.37 | ||
| Average therm/$ (higher is better) | 0.7285 | ||
▸ June Avg 0.33 therm/$ Avg $3.07/therm 15 therms $46.03
Avg 0.33 therm/$
Avg $3.07/therm
15 therms
$46.03
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [CIG @ 0.267 + 0.199] Commodity Charge | 15 | 0.466 | 6.99 |
| Volumetric Charge | 15 | 0.2008 | 3.01 |
| EE Surcharge | 15 | 0.0074 | 0.11 |
| Franchise Fee | 15 | 0.0225 | 0.34 |
| Revenue Adjustment Charge | 15 | -0.0123 | -0.18 |
| WY Integrity Rider | 15 | 0.0106 | 0.16 |
| [Best Offer] Market / CIG @ 0.267 + 0.199 | 0 | 0.00 | 0.00 |
| Per-Therm subtotal | 10.43 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $43.43 @ 4% | 43.43 | 4% | 1.74 |
| County Sales Tax $43.43 @ 1% | 43.43 | 1% | 0.43 |
| Special County Option Tax $43.43 @ 1% | 43.43 | 1% | 0.43 |
| Taxes subtotal | 2.61 | ||
| Total | 46.03 | ||
| Average $/therm (lower is better) | 3.07 | ||
| Average therm/$ (higher is better) | 0.3259 | ||
▸ July Avg 0.22 therm/$ Avg $4.62/therm 9 therms $41.61
Avg 0.22 therm/$
Avg $4.62/therm
9 therms
$41.61
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [CIG @ 0.267 + 0.199] Commodity Charge | 9 | 0.466 | 4.19 |
| Volumetric Charge | 9 | 0.2008 | 1.81 |
| EE Surcharge | 9 | 0.0074 | 0.07 |
| Franchise Fee | 9 | 0.0225 | 0.20 |
| Revenue Adjustment Charge | 9 | -0.0123 | -0.11 |
| WY Integrity Rider | 9 | 0.0106 | 0.10 |
| [Best Offer] Market / CIG @ 0.267 + 0.199 | 0 | 0.00 | 0.00 |
| Per-Therm subtotal | 6.26 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $39.26 @ 4% | 39.26 | 4% | 1.57 |
| County Sales Tax $39.26 @ 1% | 39.26 | 1% | 0.39 |
| Special County Option Tax $39.26 @ 1% | 39.26 | 1% | 0.39 |
| Taxes subtotal | 2.36 | ||
| Total | 41.61 | ||
| Average $/therm (lower is better) | 4.62 | ||
| Average therm/$ (higher is better) | 0.2163 | ||
▸ August Avg 0.17 therm/$ Avg $5.73/therm 7 therms $40.14
Avg 0.17 therm/$
Avg $5.73/therm
7 therms
$40.14
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [CIG @ 0.267 + 0.199] Commodity Charge | 7 | 0.466 | 3.26 |
| Volumetric Charge | 7 | 0.2008 | 1.41 |
| EE Surcharge | 7 | 0.0074 | 0.05 |
| Franchise Fee | 7 | 0.0225 | 0.16 |
| Revenue Adjustment Charge | 7 | -0.0123 | -0.09 |
| WY Integrity Rider | 7 | 0.0106 | 0.07 |
| [Best Offer] Market / CIG @ 0.267 + 0.199 | 0 | 0.00 | 0.00 |
| Per-Therm subtotal | 4.87 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $37.87 @ 4% | 37.87 | 4% | 1.51 |
| County Sales Tax $37.87 @ 1% | 37.87 | 1% | 0.38 |
| Special County Option Tax $37.87 @ 1% | 37.87 | 1% | 0.38 |
| Taxes subtotal | 2.27 | ||
| Total | 40.14 | ||
| Average $/therm (lower is better) | 5.73 | ||
| Average therm/$ (higher is better) | 0.1744 | ||
▸ September Avg 0.17 therm/$ Avg $5.73/therm 7 therms $40.14
Avg 0.17 therm/$
Avg $5.73/therm
7 therms
$40.14
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [CIG @ 0.267 + 0.199] Commodity Charge | 7 | 0.466 | 3.26 |
| Volumetric Charge | 7 | 0.2008 | 1.41 |
| EE Surcharge | 7 | 0.0074 | 0.05 |
| Franchise Fee | 7 | 0.0225 | 0.16 |
| Revenue Adjustment Charge | 7 | -0.0123 | -0.09 |
| WY Integrity Rider | 7 | 0.0106 | 0.07 |
| [Best Offer] Market / CIG @ 0.267 + 0.199 | 0 | 0.00 | 0.00 |
| Per-Therm subtotal | 4.87 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $37.87 @ 4% | 37.87 | 4% | 1.51 |
| County Sales Tax $37.87 @ 1% | 37.87 | 1% | 0.38 |
| Special County Option Tax $37.87 @ 1% | 37.87 | 1% | 0.38 |
| Taxes subtotal | 2.27 | ||
| Total | 40.14 | ||
| Average $/therm (lower is better) | 5.73 | ||
| Average therm/$ (higher is better) | 0.1744 | ||
▸ October Avg 0.24 therm/$ Avg $4.23/therm 10 therms $42.35
Avg 0.24 therm/$
Avg $4.23/therm
10 therms
$42.35
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [CIG @ 0.267 + 0.199] Commodity Charge | 10 | 0.466 | 4.66 |
| Volumetric Charge | 10 | 0.2008 | 2.01 |
| EE Surcharge | 10 | 0.0074 | 0.07 |
| Franchise Fee | 10 | 0.0225 | 0.22 |
| Revenue Adjustment Charge | 10 | -0.0123 | -0.12 |
| WY Integrity Rider | 10 | 0.0106 | 0.11 |
| [Best Offer] Market / CIG @ 0.267 + 0.199 | 0 | 0.00 | 0.00 |
| Per-Therm subtotal | 6.95 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $39.95 @ 4% | 39.95 | 4% | 1.60 |
| County Sales Tax $39.95 @ 1% | 39.95 | 1% | 0.40 |
| Special County Option Tax $39.95 @ 1% | 39.95 | 1% | 0.40 |
| Taxes subtotal | 2.40 | ||
| Total | 42.35 | ||
| Average $/therm (lower is better) | 4.23 | ||
| Average therm/$ (higher is better) | 0.2361 | ||
▸ November Avg 0.87 therm/$ Avg $1.15/therm 85 therms $97.60
Avg 0.87 therm/$
Avg $1.15/therm
85 therms
$97.60
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [CIG @ 0.267 + 0.199] Commodity Charge | 85 | 0.466 | 39.61 |
| Volumetric Charge | 85 | 0.2008 | 17.07 |
| EE Surcharge | 85 | 0.0074 | 0.63 |
| Franchise Fee | 85 | 0.0225 | 1.91 |
| Revenue Adjustment Charge | 85 | -0.0123 | -1.05 |
| WY Integrity Rider | 85 | 0.0106 | 0.90 |
| [Best Offer] Market / CIG @ 0.267 + 0.199 | 0 | 0.00 | 0.00 |
| Per-Therm subtotal | 59.08 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $92.08 @ 4% | 92.08 | 4% | 3.68 |
| County Sales Tax $92.08 @ 1% | 92.08 | 1% | 0.92 |
| Special County Option Tax $92.08 @ 1% | 92.08 | 1% | 0.92 |
| Taxes subtotal | 5.52 | ||
| Total | 97.60 | ||
| Average $/therm (lower is better) | 1.15 | ||
| Average therm/$ (higher is better) | 0.8709 | ||
▸ December Avg 0.96 therm/$ Avg $1.04/therm 115 therms $119.70
Avg 0.96 therm/$
Avg $1.04/therm
115 therms
$119.70
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [CIG @ 0.267 + 0.199] Commodity Charge | 115 | 0.466 | 53.59 |
| Volumetric Charge | 115 | 0.2008 | 23.09 |
| EE Surcharge | 115 | 0.0074 | 0.85 |
| Franchise Fee | 115 | 0.0225 | 2.59 |
| Revenue Adjustment Charge | 115 | -0.0123 | -1.41 |
| WY Integrity Rider | 115 | 0.0106 | 1.22 |
| [Best Offer] Market / CIG @ 0.267 + 0.199 | 0 | 0.00 | 0.00 |
| Per-Therm subtotal | 79.93 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $112.92 @ 4% | 112.93 | 4% | 4.52 |
| County Sales Tax $112.92 @ 1% | 112.93 | 1% | 1.13 |
| Special County Option Tax $112.92 @ 1% | 112.93 | 1% | 1.13 |
| Taxes subtotal | 6.78 | ||
| Total | 119.70 | ||
| Average $/therm (lower is better) | 1.04 | ||
| Average therm/$ (higher is better) | 0.9607 | ||