| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.5] [Fixed Per-Therm] Commodity Charge | 72 | 0.555 | 39.96 |
| [blended @ 0.5] [CIG @ 0.267 + 0.175] Commodity Charge | 72 | 0.442 | 31.82 |
| Volumetric Charge | 144 | 0.2008 | 28.92 |
| EE Surcharge | 144 | 0.0074 | 1.07 |
| Franchise Fee | 144 | 0.0225 | 3.24 |
| Revenue Adjustment Charge | 144 | -0.0123 | -1.77 |
| WY Integrity Rider | 144 | 0.0106 | 1.53 |
| Per-Therm subtotal | 104.76 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $137.76 @ 4% | 137.76 | 4% | 5.51 |
| County Sales Tax $137.76 @ 1% | 137.76 | 1% | 1.38 |
| Special County Option Tax $137.76 @ 1% | 137.76 | 1% | 1.38 |
| Taxes subtotal | 8.27 | ||
| Total | 146.03 | ||
| Average $/therm (lower is better) | 1.01 | ||
| Average therm/$ (higher is better) | 0.9861 | ||
Wyoming Producer-Consumer Alliance
https://www.wp-ca.com/pricing • 877-438-9722
Blended — 1 year
This offer is a blend of multiple offers. The commodity charge will be the weighted average of the offers.
| Weight | Type | Rate |
|---|---|---|
| 1 | Fixed/Therm | $0.555/Therm |
| 1 | Market | 0.1750/Therm |
Your Projected Usage
▸ January Avg 0.99 therm/$ Avg $1.01/therm 144 therms $146.03
Avg 0.99 therm/$
Avg $1.01/therm
144 therms
$146.03
▸ February Avg 0.94 therm/$ Avg $1.07/therm 118 therms $125.98
Avg 0.94 therm/$
Avg $1.07/therm
118 therms
$125.98
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.5] [Fixed Per-Therm] Commodity Charge | 59 | 0.555 | 32.75 |
| [blended @ 0.5] [CIG @ 0.267 + 0.175] Commodity Charge | 59 | 0.442 | 26.08 |
| Volumetric Charge | 118 | 0.2008 | 23.69 |
| EE Surcharge | 118 | 0.0074 | 0.87 |
| Franchise Fee | 118 | 0.0225 | 2.66 |
| Revenue Adjustment Charge | 118 | -0.0123 | -1.45 |
| WY Integrity Rider | 118 | 0.0106 | 1.25 |
| Per-Therm subtotal | 85.85 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $118.84 @ 4% | 118.85 | 4% | 4.75 |
| County Sales Tax $118.84 @ 1% | 118.85 | 1% | 1.19 |
| Special County Option Tax $118.84 @ 1% | 118.85 | 1% | 1.19 |
| Taxes subtotal | 7.13 | ||
| Total | 125.98 | ||
| Average $/therm (lower is better) | 1.07 | ||
| Average therm/$ (higher is better) | 0.9367 | ||
▸ March Avg 0.82 therm/$ Avg $1.23/therm 77 therms $94.36
Avg 0.82 therm/$
Avg $1.23/therm
77 therms
$94.36
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.5] [Fixed Per-Therm] Commodity Charge | 39 | 0.555 | 21.37 |
| [blended @ 0.5] [CIG @ 0.267 + 0.175] Commodity Charge | 39 | 0.442 | 17.02 |
| Volumetric Charge | 77 | 0.2008 | 15.46 |
| EE Surcharge | 77 | 0.0074 | 0.57 |
| Franchise Fee | 77 | 0.0225 | 1.73 |
| Revenue Adjustment Charge | 77 | -0.0123 | -0.95 |
| WY Integrity Rider | 77 | 0.0106 | 0.82 |
| Per-Therm subtotal | 56.02 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $89.02 @ 4% | 89.02 | 4% | 3.56 |
| County Sales Tax $89.02 @ 1% | 89.02 | 1% | 0.89 |
| Special County Option Tax $89.02 @ 1% | 89.02 | 1% | 0.89 |
| Taxes subtotal | 5.34 | ||
| Total | 94.36 | ||
| Average $/therm (lower is better) | 1.23 | ||
| Average therm/$ (higher is better) | 0.816 | ||
▸ April Avg 0.83 therm/$ Avg $1.20/therm 81 therms $97.44
Avg 0.83 therm/$
Avg $1.20/therm
81 therms
$97.44
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.5] [Fixed Per-Therm] Commodity Charge | 41 | 0.555 | 22.48 |
| [blended @ 0.5] [CIG @ 0.267 + 0.175] Commodity Charge | 41 | 0.442 | 17.90 |
| Volumetric Charge | 81 | 0.2008 | 16.26 |
| EE Surcharge | 81 | 0.0074 | 0.60 |
| Franchise Fee | 81 | 0.0225 | 1.82 |
| Revenue Adjustment Charge | 81 | -0.0123 | -1.00 |
| WY Integrity Rider | 81 | 0.0106 | 0.86 |
| Per-Therm subtotal | 58.93 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $91.93 @ 4% | 91.93 | 4% | 3.68 |
| County Sales Tax $91.93 @ 1% | 91.93 | 1% | 0.92 |
| Special County Option Tax $91.93 @ 1% | 91.93 | 1% | 0.92 |
| Taxes subtotal | 5.52 | ||
| Total | 97.44 | ||
| Average $/therm (lower is better) | 1.20 | ||
| Average therm/$ (higher is better) | 0.8313 | ||
▸ May Avg 0.71 therm/$ Avg $1.41/therm 55 therms $77.39
Avg 0.71 therm/$
Avg $1.41/therm
55 therms
$77.39
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.5] [Fixed Per-Therm] Commodity Charge | 28 | 0.555 | 15.26 |
| [blended @ 0.5] [CIG @ 0.267 + 0.175] Commodity Charge | 28 | 0.442 | 12.16 |
| Volumetric Charge | 55 | 0.2008 | 11.04 |
| EE Surcharge | 55 | 0.0074 | 0.41 |
| Franchise Fee | 55 | 0.0225 | 1.24 |
| Revenue Adjustment Charge | 55 | -0.0123 | -0.68 |
| WY Integrity Rider | 55 | 0.0106 | 0.58 |
| Per-Therm subtotal | 40.01 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $73.01 @ 4% | 73.01 | 4% | 2.92 |
| County Sales Tax $73.01 @ 1% | 73.01 | 1% | 0.73 |
| Special County Option Tax $73.01 @ 1% | 73.01 | 1% | 0.73 |
| Taxes subtotal | 4.38 | ||
| Total | 77.39 | ||
| Average $/therm (lower is better) | 1.41 | ||
| Average therm/$ (higher is better) | 0.7107 | ||
▸ June Avg 0.32 therm/$ Avg $3.10/therm 15 therms $46.55
Avg 0.32 therm/$
Avg $3.10/therm
15 therms
$46.55
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.5] [Fixed Per-Therm] Commodity Charge | 8 | 0.555 | 4.16 |
| [blended @ 0.5] [CIG @ 0.267 + 0.175] Commodity Charge | 8 | 0.442 | 3.32 |
| Volumetric Charge | 15 | 0.2008 | 3.01 |
| EE Surcharge | 15 | 0.0074 | 0.11 |
| Franchise Fee | 15 | 0.0225 | 0.34 |
| Revenue Adjustment Charge | 15 | -0.0123 | -0.18 |
| WY Integrity Rider | 15 | 0.0106 | 0.16 |
| Per-Therm subtotal | 10.91 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $43.91 @ 4% | 43.91 | 4% | 1.76 |
| County Sales Tax $43.91 @ 1% | 43.91 | 1% | 0.44 |
| Special County Option Tax $43.91 @ 1% | 43.91 | 1% | 0.44 |
| Taxes subtotal | 2.63 | ||
| Total | 46.55 | ||
| Average $/therm (lower is better) | 3.10 | ||
| Average therm/$ (higher is better) | 0.3223 | ||
▸ July Avg 0.21 therm/$ Avg $4.66/therm 9 therms $41.92
Avg 0.21 therm/$
Avg $4.66/therm
9 therms
$41.92
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.5] [Fixed Per-Therm] Commodity Charge | 5 | 0.555 | 2.50 |
| [blended @ 0.5] [CIG @ 0.267 + 0.175] Commodity Charge | 5 | 0.442 | 1.99 |
| Volumetric Charge | 9 | 0.2008 | 1.81 |
| EE Surcharge | 9 | 0.0074 | 0.07 |
| Franchise Fee | 9 | 0.0225 | 0.20 |
| Revenue Adjustment Charge | 9 | -0.0123 | -0.11 |
| WY Integrity Rider | 9 | 0.0106 | 0.10 |
| Per-Therm subtotal | 6.55 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $39.55 @ 4% | 39.55 | 4% | 1.58 |
| County Sales Tax $39.55 @ 1% | 39.55 | 1% | 0.40 |
| Special County Option Tax $39.55 @ 1% | 39.55 | 1% | 0.40 |
| Taxes subtotal | 2.37 | ||
| Total | 41.92 | ||
| Average $/therm (lower is better) | 4.66 | ||
| Average therm/$ (higher is better) | 0.2147 | ||
▸ August Avg 0.17 therm/$ Avg $5.77/therm 7 therms $40.38
Avg 0.17 therm/$
Avg $5.77/therm
7 therms
$40.38
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.5] [Fixed Per-Therm] Commodity Charge | 4 | 0.555 | 1.94 |
| [blended @ 0.5] [CIG @ 0.267 + 0.175] Commodity Charge | 4 | 0.442 | 1.55 |
| Volumetric Charge | 7 | 0.2008 | 1.41 |
| EE Surcharge | 7 | 0.0074 | 0.05 |
| Franchise Fee | 7 | 0.0225 | 0.16 |
| Revenue Adjustment Charge | 7 | -0.0123 | -0.09 |
| WY Integrity Rider | 7 | 0.0106 | 0.07 |
| Per-Therm subtotal | 5.09 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $38.09 @ 4% | 38.09 | 4% | 1.52 |
| County Sales Tax $38.09 @ 1% | 38.09 | 1% | 0.38 |
| Special County Option Tax $38.09 @ 1% | 38.09 | 1% | 0.38 |
| Taxes subtotal | 2.29 | ||
| Total | 40.38 | ||
| Average $/therm (lower is better) | 5.77 | ||
| Average therm/$ (higher is better) | 0.1734 | ||
▸ September Avg 0.17 therm/$ Avg $5.77/therm 7 therms $40.38
Avg 0.17 therm/$
Avg $5.77/therm
7 therms
$40.38
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.5] [Fixed Per-Therm] Commodity Charge | 4 | 0.555 | 1.94 |
| [blended @ 0.5] [CIG @ 0.267 + 0.175] Commodity Charge | 4 | 0.442 | 1.55 |
| Volumetric Charge | 7 | 0.2008 | 1.41 |
| EE Surcharge | 7 | 0.0074 | 0.05 |
| Franchise Fee | 7 | 0.0225 | 0.16 |
| Revenue Adjustment Charge | 7 | -0.0123 | -0.09 |
| WY Integrity Rider | 7 | 0.0106 | 0.07 |
| Per-Therm subtotal | 5.09 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $38.09 @ 4% | 38.09 | 4% | 1.52 |
| County Sales Tax $38.09 @ 1% | 38.09 | 1% | 0.38 |
| Special County Option Tax $38.09 @ 1% | 38.09 | 1% | 0.38 |
| Taxes subtotal | 2.29 | ||
| Total | 40.38 | ||
| Average $/therm (lower is better) | 5.77 | ||
| Average therm/$ (higher is better) | 0.1734 | ||
▸ October Avg 0.23 therm/$ Avg $4.27/therm 10 therms $42.69
Avg 0.23 therm/$
Avg $4.27/therm
10 therms
$42.69
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.5] [Fixed Per-Therm] Commodity Charge | 5 | 0.555 | 2.78 |
| [blended @ 0.5] [CIG @ 0.267 + 0.175] Commodity Charge | 5 | 0.442 | 2.21 |
| Volumetric Charge | 10 | 0.2008 | 2.01 |
| EE Surcharge | 10 | 0.0074 | 0.07 |
| Franchise Fee | 10 | 0.0225 | 0.22 |
| Revenue Adjustment Charge | 10 | -0.0123 | -0.12 |
| WY Integrity Rider | 10 | 0.0106 | 0.11 |
| Per-Therm subtotal | 7.27 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $40.27 @ 4% | 40.28 | 4% | 1.61 |
| County Sales Tax $40.27 @ 1% | 40.28 | 1% | 0.40 |
| Special County Option Tax $40.27 @ 1% | 40.28 | 1% | 0.40 |
| Taxes subtotal | 2.42 | ||
| Total | 42.69 | ||
| Average $/therm (lower is better) | 4.27 | ||
| Average therm/$ (higher is better) | 0.2342 | ||
▸ November Avg 0.85 therm/$ Avg $1.18/therm 85 therms $100.53
Avg 0.85 therm/$
Avg $1.18/therm
85 therms
$100.53
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.5] [Fixed Per-Therm] Commodity Charge | 43 | 0.555 | 23.59 |
| [blended @ 0.5] [CIG @ 0.267 + 0.175] Commodity Charge | 43 | 0.442 | 18.79 |
| Volumetric Charge | 85 | 0.2008 | 17.07 |
| EE Surcharge | 85 | 0.0074 | 0.63 |
| Franchise Fee | 85 | 0.0225 | 1.91 |
| Revenue Adjustment Charge | 85 | -0.0123 | -1.05 |
| WY Integrity Rider | 85 | 0.0106 | 0.90 |
| Per-Therm subtotal | 61.84 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $94.84 @ 4% | 94.84 | 4% | 3.79 |
| County Sales Tax $94.84 @ 1% | 94.84 | 1% | 0.95 |
| Special County Option Tax $94.84 @ 1% | 94.84 | 1% | 0.95 |
| Taxes subtotal | 5.69 | ||
| Total | 100.53 | ||
| Average $/therm (lower is better) | 1.18 | ||
| Average therm/$ (higher is better) | 0.8455 | ||
▸ December Avg 0.93 therm/$ Avg $1.08/therm 115 therms $123.66
Avg 0.93 therm/$
Avg $1.08/therm
115 therms
$123.66
| Per-Therm Charges | Therms | Rate | Charge |
|---|---|---|---|
| [blended @ 0.5] [Fixed Per-Therm] Commodity Charge | 58 | 0.555 | 31.91 |
| [blended @ 0.5] [CIG @ 0.267 + 0.175] Commodity Charge | 58 | 0.442 | 25.42 |
| Volumetric Charge | 115 | 0.2008 | 23.09 |
| EE Surcharge | 115 | 0.0074 | 0.85 |
| Franchise Fee | 115 | 0.0225 | 2.59 |
| Revenue Adjustment Charge | 115 | -0.0123 | -1.41 |
| WY Integrity Rider | 115 | 0.0106 | 1.22 |
| Per-Therm subtotal | 83.66 | ||
| Per-Month Charges | Charge | ||
| Customer Charge | 33.00 | ||
| Per-Month subtotal | 33.00 | ||
| Taxes | Amount | Rate | Charge |
| State Sales Tax $116.66 @ 4% | 116.66 | 4% | 4.67 |
| County Sales Tax $116.66 @ 1% | 116.66 | 1% | 1.17 |
| Special County Option Tax $116.66 @ 1% | 116.66 | 1% | 1.17 |
| Taxes subtotal | 7.00 | ||
| Total | 123.66 | ||
| Average $/therm (lower is better) | 1.08 | ||
| Average therm/$ (higher is better) | 0.93 | ||